Earthquakes in the past 7 days of magnitude 1.0 or greater within 300 mi
Update time = Thu, 28-Mar-2024 15:36:09 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
15 km ESE of Wildwood Lake, Tennessee 2.0 00015999 mi 1711618962Thu, 28-Mar-2024 05:42:42 EDT map
6 km ESE of Elgin, South Carolina 2.2 000255159 mi 1711518367Wed, 27-Mar-2024 01:46:07 EDT map
1 km E of Collegedale, Tennessee 1.9 000186116 mi 1711362905Mon, 25-Mar-2024 06:35:05 EDT map
8 km SSW of Dalton, Georgia 2.2 000198123 mi 1711295106Sun, 24-Mar-2024 11:45:06 EDT map
6 km E of Elgin, South Carolina 2.2 000254158 mi 1711264940Sun, 24-Mar-2024 03:22:20 EDT map
2 km E of Tellico Plains, Tennessee 1.6 00011269 mi 1711072450Thu, 21-Mar-2024 21:54:10 EDT map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.