Trends as of Mar-05-2025 at 11:15am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 63.1 | 2.3 | 3.5 | N | 88 | 59.5 | 29.849 | 0.00 |
5 minutes ago | 62.7 | 3.5 | 4.6 | N | 87 | 58.8 | 29.852 | 0.00 |
10 minutes ago | 62.5 | 1.2 | 3.5 | N | 88 | 58.9 | 29.851 | 0.00 |
15 minutes ago | 62.0 | 3.5 | 4.6 | N | 86 | 57.8 | 29.850 | 0.00 |
20 minutes ago | 61.6 | 3.5 | 4.6 | N | 89 | 58.4 | 29.854 | 0.00 |
30 minutes ago | 61.1 | 0.0 | 0.0 | NNW | 89 | 57.8 | 29.856 | 0.00 |
45 minutes ago | 60.3 | 0.0 | 1.2 | NNW | 92 | 58.0 | 29.853 | 0.00 |
60 minutes ago | 59.4 | 0.0 | 0.0 | NNW | 93 | 57.4 | 29.858 | 0.00 |
75 minutes ago | 58.6 | 2.3 | 3.5 | NNW | 95 | 57.1 | 29.861 | 0.00 |
90 minutes ago | 57.8 | 0.0 | 0.0 | NE | 96 | 56.7 | 29.866 | 0.00 |
105 minutes ago | 57.9 | 0.0 | 0.0 | SE | 98 | 57.3 | 29.865 | 0.00 |
120 minutes ago | 57.5 | 0.0 | 0.0 | SE | 97 | 56.7 | 29.870 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on Feb-05-2025 11:43pm |
Yest. | 0.33 in | Week | 0.56 in over last 7 days. |
Month | 0.39 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 21.40 in ( 42 rain days this year) | Year | 24.79 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 63.2 °F at 11:14am | Max > 86 °F | 0 days |
Yest. | 71.1 °F at 3:33pm | Max > 77 °F | 0 days |
Month | 71.1 °F on May-02-2025 | Warmest day | 65.9 °F on May-01-2025 |
Year | 82.9 °F on Apr-19-2025 | Warmest night | 64.2 °F on May-01-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 53.3 °F at 2:16am | Min < 32 °F | 0 days |
Yest. | 55.0 °F at 11:58pm | Min < 5 °F | 0 days |
Month | 53.3 °F on May-03-2025 | Coldest day | 62.7 °F on May-02-2025 |
Year | 4.3 °F on Jan-22-2025 | Coldest night | 56.0 °F on May-03-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.840 inHg at 3:25am | Today | 51.7 °F at 2:14am |
Yest. | 29.873 inHg at 4:33pm | Yest. | 54.0 °F at 10:33pm |
Month | 29.840 inHg on May-03-2025 | Month | 51.7 °F on May-03-2025 |
Year | 29.332 inHg on Mar-05-2025 | Year | -6.7 °F on Jan-22-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.043 in | Yest. | 0.33 in |
Month | 0.11 in | Month | 0.39 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 212 W/m2 at 11:04am | Today | 2.8 index at 10:57am |
Yest. | 757.6 W/m2 at 2:39pm | Yest. | 8.5 index at 2:39pm |
Wind Data
CURRENT |
![]() |
|
Now | 3.2 mph NNW | |
Gust | 2.0 mph NNW | |
Gust/hr | 9 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph N at 11:10am | |
Yest. | 13 mph at 3:39pm | |
Month | 15.0 mph on May-01-2025 | |
Year | 32.2 mph on Mar-15-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 5.4 mph N at 11:11am | |
Yest. | 8 mph at 12:38pm | |
Month | 8.8 mph on May-01-2025 | |
Year | 20.7 mph on Mar-05-2025 | |
WIND RUN | ||
Today | 12.59 miles | |
Month | 92.23 miles | |
Year | 6348.27 miles |