Trends as of Dec-31-1969 at 10:05am
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 70.0 | 1.2 | 1.2 | NNW | 89 | 66.6 | 29.994 | 0.00 |
5 minutes ago | 69.9 | 1.2 | 4.6 | NE | 90 | 66.8 | 29.995 | 0.00 |
10 minutes ago | 69.8 | 1.2 | 2.3 | N | 89 | 66.4 | 29.996 | 0.00 |
15 minutes ago | 69.6 | 0.0 | 1.2 | E | 90 | 66.5 | 29.994 | 0.00 |
20 minutes ago | 69.4 | 2.3 | 4.6 | N | 91 | 66.6 | 29.997 | 0.00 |
30 minutes ago | 68.9 | 0.0 | 1.2 | NNW | 92 | 66.5 | 29.994 | 0.00 |
45 minutes ago | 68.8 | 1.2 | 3.5 | ESE | 91 | 66.1 | 29.996 | 0.00 |
60 minutes ago | 68.2 | 2.3 | 3.5 | ENE | 93 | 66.1 | 29.995 | 0.00 |
75 minutes ago | 68.0 | 0.0 | 2.3 | NE | 92 | 65.6 | 29.990 | 0.00 |
90 minutes ago | 67.8 | 1.2 | 3.5 | N | 93 | 65.7 | 29.990 | 0.00 |
105 minutes ago | 67.4 | 0.0 | 1.2 | SSE | 93 | 65.3 | 29.987 | 0.00 |
120 minutes ago | 67.1 | 2.3 | 3.5 | NE | 94 | 65.3 | 29.989 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on Dec-31-1969 10:25pm |
Yest. | 0.55 in | Week | 2.09 in over last 7 days. |
Month | 3.57 in (10 rain days this month) | Month | 3.52 in last month. |
Year | 32.48 in ( 71 rain days this year) | Year | 37.35 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 70.0 °F at 10:03am | Max > 86 °F | 0 days |
Yest. | 80.8 °F at 2:36pm | Max > 77 °F | 5 days |
Month | 81.1 °F on Jun-06-2025 | Warmest day | 72.9 °F on Jun-16-2025 |
Year | 82.9 °F on Apr-19-2025 | Warmest night | 68.2 °F on Jun-16-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 62.3 °F at 2:19am | Min < 32 °F | 0 days |
Yest. | 62.8 °F at 11:57pm | Min < 5 °F | 0 days |
Month | 56.5 °F on Jun-01-2025 | Coldest day | 64.6 °F on Jun-01-2025 |
Year | 4.3 °F on Jan-22-2025 | Coldest night | 59.9 °F on Jun-10-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.918 inHg at 5:04am | Today | 62.3 °F at 2:19am |
Yest. | 29.881 inHg at 4:43pm | Yest. | 62.2 °F at 11:55pm |
Month | 29.698 inHg on Jun-08-2025 | Month | 55.8 °F on Jun-01-2025 |
Year | 29.332 inHg on Mar-05-2025 | Year | -6.7 °F on Jan-22-2025 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.01 in | Today | 0.00 in |
Yest. | 0.113 in | Yest. | 0.55 in |
Month | 1.49 in | Month | 3.57 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 204 W/m2 at 9:44am | Today | 1.4 index at 9:42am |
Yest. | 770.4 W/m2 at 1:25pm | Yest. | 10.2 index at 1:25pm |
Wind Data
CURRENT |
![]() |
|
Now | 0.2 mph NNW | |
Gust | 0.0 mph NNW | |
Gust/hr | 7 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph ESE at 8:39am | |
Yest. | 12 mph at 8:52pm | |
Month | 13.0 mph on Jun-01-2025 | |
Year | 32.2 mph on Mar-15-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 4.7 mph E at 8:08am | |
Yest. | 9 mph at 8:53pm | |
Month | 8.7 mph on Jun-17-2025 | |
Year | 20.7 mph on Mar-05-2025 | |
WIND RUN | ||
Today | 12.06 miles | |
Month | 457.82 miles | |
Year | 7697.41 miles |