East Fork Pigeon River At E Fk Pigeon Rvr

Back to River Summary

Hydrograph

Stage Color Key
7 ft - Near Flood 8.5 ft - Minor Flood 10 ft - Moderate Flood 12 ft - Major Flood

Latest Observation: Thursday May 2nd, 2024 10:00 AM EDT
River Status: Normal

  Height Flow
Currently 0.27 ft N/A
Record 16.03 ft 19.800 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 05/02/2024 10:00 AM 0.27 N/A
Thursday 05/02/2024 09:55 AM 0.27 N/A
Thursday 05/02/2024 09:50 AM 0.27 N/A
Thursday 05/02/2024 09:45 AM 0.27 N/A
Thursday 05/02/2024 09:40 AM 0.27 N/A
Thursday 05/02/2024 09:35 AM 0.27 N/A
Thursday 05/02/2024 09:30 AM 0.28 N/A
Thursday 05/02/2024 09:25 AM 0.27 N/A
Thursday 05/02/2024 09:20 AM 0.27 N/A
Thursday 05/02/2024 09:15 AM 0.27 N/A
Thursday 05/02/2024 09:10 AM 0.28 N/A
Thursday 05/02/2024 09:05 AM 0.27 N/A
Thursday 05/02/2024 09:00 AM 0.28 N/A
Thursday 05/02/2024 08:55 AM 0.28 N/A
Thursday 05/02/2024 08:50 AM 0.27 N/A
Thursday 05/02/2024 08:45 AM 0.27 N/A
Thursday 05/02/2024 08:40 AM 0.27 N/A
Thursday 05/02/2024 08:35 AM 0.27 N/A
Thursday 05/02/2024 08:30 AM 0.28 N/A
Thursday 05/02/2024 08:25 AM 0.28 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather