Pigeon River At Canton

Back to River Summary

Hydrograph

Stage Color Key
8 ft - Near Flood 10 ft - Minor Flood 15 ft - Moderate Flood 19 ft - Major Flood

Latest Observation: Thursday May 2nd, 2024 10:45 PM EDT
River Status: Normal

  Height Flow
Currently 1.95 ft 0.225 kcfs
Record 22.8 ft 48.000 kcfs

Forecast
  Date (EDT) Stage (ft) Flow (kcfs)
  Friday 05/03/2024 02:00 AM 1.90 0.20
  Friday 05/03/2024 08:00 AM 1.90 0.20
  Friday 05/03/2024 02:00 PM 1.90 0.20
  Friday 05/03/2024 08:00 PM 1.90 0.20
  Saturday 05/04/2024 02:00 AM 1.90 0.20
  Saturday 05/04/2024 08:00 AM 1.90 0.20
  Saturday 05/04/2024 02:00 PM 1.90 0.20

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 05/02/2024 10:45 PM 1.95 0.23
Thursday 05/02/2024 10:40 PM 1.95 0.23
Thursday 05/02/2024 10:35 PM 1.95 0.23
Thursday 05/02/2024 10:30 PM 1.95 0.23
Thursday 05/02/2024 10:25 PM 1.95 0.23
Thursday 05/02/2024 10:20 PM 1.95 0.23
Thursday 05/02/2024 10:15 PM 1.95 0.23
Thursday 05/02/2024 10:10 PM 1.95 0.23
Thursday 05/02/2024 10:05 PM 1.95 0.23
Thursday 05/02/2024 10:00 PM 1.95 0.23
Thursday 05/02/2024 09:55 PM 1.95 0.23
Thursday 05/02/2024 09:50 PM 1.95 0.23
Thursday 05/02/2024 09:45 PM 1.95 0.23
Thursday 05/02/2024 09:40 PM 1.95 0.23
Thursday 05/02/2024 09:35 PM 1.95 0.23
Thursday 05/02/2024 09:30 PM 1.95 0.23
Thursday 05/02/2024 09:25 PM 1.95 0.23
Thursday 05/02/2024 09:20 PM 1.95 0.23
Thursday 05/02/2024 09:15 PM 1.95 0.23
Thursday 05/02/2024 09:10 PM 1.95 0.23

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather