W Fork Pigeon River At W Frk Pigeon Rvr Nr Bethel

Back to River Summary

Hydrograph

Stage Color Key
9.2 ft - Near Flood 10 ft - Minor Flood 14 ft - Moderate Flood 16 ft - Major Flood

Latest Observation: Thursday May 2nd, 2024 03:45 PM EDT
River Status: Normal

  Height Flow
Currently 1.29 ft 0.117 kcfs
Record 16.27 ft 19.000 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 05/02/2024 03:45 PM 1.29 0.12
Thursday 05/02/2024 03:40 PM 1.30 0.12
Thursday 05/02/2024 03:35 PM 1.31 0.12
Thursday 05/02/2024 03:30 PM 1.32 0.13
Thursday 05/02/2024 03:25 PM 1.32 0.13
Thursday 05/02/2024 03:20 PM 1.30 0.12
Thursday 05/02/2024 03:15 PM 1.26 0.11
Thursday 05/02/2024 03:10 PM 1.23 0.10
Thursday 05/02/2024 03:05 PM 1.22 0.10
Thursday 05/02/2024 03:00 PM 1.22 0.10
Thursday 05/02/2024 02:55 PM 1.22 0.10
Thursday 05/02/2024 02:50 PM 1.22 0.10
Thursday 05/02/2024 02:45 PM 1.22 0.10
Thursday 05/02/2024 02:40 PM 1.22 0.10
Thursday 05/02/2024 02:35 PM 1.22 0.10
Thursday 05/02/2024 02:30 PM 1.22 0.10
Thursday 05/02/2024 02:25 PM 1.22 0.10
Thursday 05/02/2024 02:20 PM 1.22 0.10
Thursday 05/02/2024 02:15 PM 1.22 0.10
Thursday 05/02/2024 02:10 PM 1.22 0.10

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather