Pigeon River At Hepco 2 S

Back to River Summary

Hydrograph

Stage Color Key
20 ft - Near Flood 25 ft - Minor Flood 26 ft - Moderate Flood 28 ft - Major Flood

Latest Observation: Thursday May 2nd, 2024 02:30 PM EDT
River Status: Normal

  Height Flow
Currently 2.15 ft 0.46 kcfs
Record 18 ft 42.257 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 05/02/2024 02:30 PM 2.15 0.46
Thursday 05/02/2024 02:15 PM 2.15 0.46
Thursday 05/02/2024 02:00 PM 2.15 0.46
Thursday 05/02/2024 01:45 PM 2.15 0.46
Thursday 05/02/2024 01:30 PM 2.15 0.46
Thursday 05/02/2024 01:15 PM 2.15 0.46
Thursday 05/02/2024 01:00 PM 2.16 0.47
Thursday 05/02/2024 12:45 PM 2.16 0.47
Thursday 05/02/2024 12:30 PM 2.16 0.47
Thursday 05/02/2024 12:15 PM 2.16 0.47
Thursday 05/02/2024 12:00 PM 2.16 0.47
Thursday 05/02/2024 11:45 AM 2.16 0.47
Thursday 05/02/2024 11:30 AM 2.16 0.47
Thursday 05/02/2024 11:15 AM 2.16 0.47
Thursday 05/02/2024 11:00 AM 2.16 0.47
Thursday 05/02/2024 10:45 AM 2.16 0.47
Thursday 05/02/2024 10:30 AM 2.16 0.47
Thursday 05/02/2024 10:15 AM 2.16 0.47
Thursday 05/02/2024 10:00 AM 2.16 0.47
Thursday 05/02/2024 09:45 AM 2.16 0.47

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather