Pigeon River 1 Sse Pigeon River Below Waterville Nc Near Hartford

Back to River Summary

Hydrograph

Latest Observation: Thursday May 2nd, 2024 03:15 PM EDT
River Status: Not Defined

  Height Flow
Currently 6.20 ft 1.33 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Thursday 05/02/2024 03:15 PM 6.20 1.33
Thursday 05/02/2024 03:00 PM 6.20 1.33
Thursday 05/02/2024 02:45 PM 6.20 1.33
Thursday 05/02/2024 02:30 PM 6.21 1.34
Thursday 05/02/2024 02:15 PM 6.20 1.33
Thursday 05/02/2024 02:00 PM 6.21 1.34
Thursday 05/02/2024 01:45 PM 6.20 1.33
Thursday 05/02/2024 01:30 PM 6.20 1.33
Thursday 05/02/2024 01:15 PM 6.17 1.30
Thursday 05/02/2024 01:00 PM 4.83 0.43
Thursday 05/02/2024 12:45 PM 4.32 0.25
Thursday 05/02/2024 12:30 PM 4.32 0.25
Thursday 05/02/2024 12:15 PM 4.32 0.25
Thursday 05/02/2024 12:00 PM 4.32 0.25
Thursday 05/02/2024 11:45 AM 4.32 0.25
Thursday 05/02/2024 11:30 AM 4.32 0.25
Thursday 05/02/2024 11:15 AM 4.33 0.25
Thursday 05/02/2024 11:00 AM 4.33 0.25
Thursday 05/02/2024 10:45 AM 4.33 0.25
Thursday 05/02/2024 10:30 AM 4.32 0.25

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather