East Fork Pigeon River At E Fk Pigeon Rvr

Back to River Summary

Hydrograph

Stage Color Key
7 ft - Near Flood 8.5 ft - Minor Flood 10 ft - Moderate Flood 12 ft - Major Flood

Latest Observation: Friday May 17th, 2024 06:15 AM EDT
River Status: Normal

  Height Flow
Currently 0.40 ft N/A
Record 16.03 ft 19.800 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 05/17/2024 06:15 AM 0.40 N/A
Friday 05/17/2024 06:10 AM 0.40 N/A
Friday 05/17/2024 06:05 AM 0.40 N/A
Friday 05/17/2024 06:00 AM 0.40 N/A
Friday 05/17/2024 05:55 AM 0.40 N/A
Friday 05/17/2024 05:50 AM 0.40 N/A
Friday 05/17/2024 05:45 AM 0.39 N/A
Friday 05/17/2024 05:40 AM 0.41 N/A
Friday 05/17/2024 05:35 AM 0.40 N/A
Friday 05/17/2024 05:30 AM 0.40 N/A
Friday 05/17/2024 05:25 AM 0.40 N/A
Friday 05/17/2024 05:20 AM 0.40 N/A
Friday 05/17/2024 05:15 AM 0.40 N/A
Friday 05/17/2024 05:10 AM 0.40 N/A
Friday 05/17/2024 05:05 AM 0.40 N/A
Friday 05/17/2024 05:00 AM 0.40 N/A
Friday 05/17/2024 04:55 AM 0.40 N/A
Friday 05/17/2024 04:50 AM 0.40 N/A
Friday 05/17/2024 04:45 AM 0.39 N/A
Friday 05/17/2024 04:40 AM 0.40 N/A

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather