Pigeon River At Hepco 2 S

Back to River Summary

Hydrograph

Stage Color Key
20 ft - Near Flood 25 ft - Minor Flood 26 ft - Moderate Flood 28 ft - Major Flood

Latest Observation: Friday May 17th, 2024 04:30 AM EDT
River Status: Normal

  Height Flow
Currently 2.60 ft 0.707 kcfs
Record 18 ft 42.257 kcfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Friday 05/17/2024 04:30 AM 2.60 0.71
Friday 05/17/2024 04:15 AM 2.60 0.71
Friday 05/17/2024 04:00 AM 2.60 0.71
Friday 05/17/2024 03:45 AM 2.60 0.71
Friday 05/17/2024 03:30 AM 2.61 0.71
Friday 05/17/2024 03:15 AM 2.61 0.71
Friday 05/17/2024 03:00 AM 2.61 0.71
Friday 05/17/2024 02:45 AM 2.61 0.71
Friday 05/17/2024 02:30 AM 2.61 0.71
Friday 05/17/2024 02:15 AM 2.62 0.72
Friday 05/17/2024 02:00 AM 2.62 0.72
Friday 05/17/2024 01:45 AM 2.62 0.72
Friday 05/17/2024 01:30 AM 2.62 0.72
Friday 05/17/2024 01:15 AM 2.63 0.72
Friday 05/17/2024 01:00 AM 2.63 0.72
Friday 05/17/2024 12:45 AM 2.63 0.72
Friday 05/17/2024 12:30 AM 2.63 0.72
Friday 05/17/2024 12:15 AM 2.62 0.72
Friday 05/17/2024 12:00 AM 2.63 0.72
Thursday 05/16/2024 11:45 PM 2.63 0.72

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather