Richland Creek (nc) At Waynesville
Stage Color Key | |||||
4.5 - Near Flood | 6 - Minor Flood | 7 - Moderate Flood | 9 - Major Flood |
Latest Observation:
Sunday December 31st, 0000 07:03 PM LMT
River Status:
Old Data
Height | Flow | |
Currently | -999 | N/A |
Record | 5.74 ft | N/A |
Observation | ||||
Date (EDT) | Stage () | Flow () | ||
Wednesday 06/04/2025 05:40 AM | 6.38 | N/A | ||
Wednesday 06/04/2025 05:45 AM | 6.28 | N/A | ||
Wednesday 06/04/2025 05:50 AM | 6.30 | N/A | ||
Wednesday 06/04/2025 07:10 AM | 6.40 | N/A | ||
Wednesday 06/04/2025 07:35 AM | 6.30 | N/A | ||
Wednesday 06/04/2025 08:00 AM | 6.32 | N/A | ||
Wednesday 06/04/2025 08:20 AM | 6.42 | N/A | ||
Wednesday 06/04/2025 08:25 AM | 6.42 | N/A | ||
Wednesday 06/04/2025 08:30 AM | 6.30 | N/A | ||
Wednesday 06/04/2025 08:45 AM | 6.28 | N/A | ||
Wednesday 06/04/2025 08:55 AM | 6.40 | N/A | ||
Wednesday 06/04/2025 09:10 AM | 6.38 | N/A | ||
Wednesday 06/04/2025 11:10 AM | 6.34 | N/A | ||
Wednesday 06/04/2025 11:15 AM | 6.34 | N/A | ||
Wednesday 06/04/2025 11:20 AM | 6.46 | N/A | ||
Wednesday 06/04/2025 11:25 AM | 6.34 | N/A | ||
Wednesday 06/04/2025 11:30 AM | 6.46 | N/A | ||
Wednesday 06/04/2025 11:35 AM | 6.32 | N/A | ||
Wednesday 06/04/2025 11:40 AM | 6.32 | N/A | ||
Wednesday 06/04/2025 11:45 AM | 6.46 | N/A |
Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather
with mods by Saratoga-weather.org