Pigeon River (nc) Near (w Fork) Nr Retreat

Back to River Summary

Hydrograph

Stage Color Key
9 ft - Near Flood 10 ft - Minor Flood 15 ft - Moderate Flood 18 ft - Major Flood

Latest Observation: Sunday May 4th, 2025 12:45 AM EDT
River Status: Normal

  Height Flow
Currently 1.71 ft 0.107 kcfs
Record 14.15 ft 15600 cfs

Observation
  Date (EDT) Stage (ft) Flow (kcfs)
Saturday 05/03/2025 08:00 PM 1.62 0.09
Saturday 05/03/2025 08:15 PM 1.62 0.09
Saturday 05/03/2025 08:30 PM 1.62 0.09
Saturday 05/03/2025 08:45 PM 1.62 0.09
Saturday 05/03/2025 09:00 PM 1.63 0.09
Saturday 05/03/2025 09:15 PM 1.64 0.10
Saturday 05/03/2025 09:30 PM 1.63 0.09
Saturday 05/03/2025 09:45 PM 1.62 0.09
Saturday 05/03/2025 10:00 PM 1.63 0.09
Saturday 05/03/2025 10:15 PM 1.64 0.10
Saturday 05/03/2025 10:30 PM 1.65 0.10
Saturday 05/03/2025 10:45 PM 1.66 0.10
Saturday 05/03/2025 11:00 PM 1.66 0.10
Saturday 05/03/2025 11:15 PM 1.66 0.10
Saturday 05/03/2025 11:30 PM 1.67 0.10
Saturday 05/03/2025 11:45 PM 1.68 0.10
Sunday 05/04/2025 12:00 AM 1.69 0.10
Sunday 05/04/2025 12:15 AM 1.70 0.11
Sunday 05/04/2025 12:30 AM 1.70 0.11
Sunday 05/04/2025 12:45 AM 1.71 0.11

Data Courtesy of the Advanced Hydrologic Prediction Service
Script Courtesy of Dennis at East Masonville Weather with mods by Saratoga-weather.org